Marine mammal names in English: Difference between revisions

From Marinelexicon
(Created page with "* Atlantic blackfish * Atlantic grey seal * Stenella frontalis (Cuvier, 1829)|Atlantic Spotted...")
 
No edit summary
Line 1: Line 1:
* [[Trichechus senegalensis (Link, 1795)|African manatee]]
* [[Trichechus inunguis (Natterer, 1883)|Amazonian manatee]]
* [[Trichechus manatus (Linnaeus, 1758)|American manatee]]
* [[Globicephala melas (Traill, 1809)|Atlantic blackfish]]
* [[Globicephala melas (Traill, 1809)|Atlantic blackfish]]
* [[Halichoerus grypus (Fabricius, 1791)|Atlantic grey seal]]
* [[Halichoerus grypus (Fabricius, 1791)|Atlantic grey seal]]
Line 24: Line 27:
* [[Globicephala melas (Traill, 1809)|Caa'ing whale]]
* [[Globicephala melas (Traill, 1809)|Caa'ing whale]]
* [[Stenella frontalis (Cuvier, 1829)|Cape dolphin]]
* [[Stenella frontalis (Cuvier, 1829)|Cape dolphin]]
* [[Trichechus manatus (Linnaeus, 1758)|Caribbean manatee]]
* [[Globicephala melas (Traill, 1809)|Common blackfish]]
* [[Globicephala melas (Traill, 1809)|Common blackfish]]
* [[Tursiops truncatus (Montagu, 1821)|Common Bottlenose Dolphin]]
* [[Tursiops truncatus (Montagu, 1821)|Common Bottlenose Dolphin]]
Line 33: Line 37:
* [[Stenella frontalis (Cuvier, 1829)|Cuvier's porpoise]]
* [[Stenella frontalis (Cuvier, 1829)|Cuvier's porpoise]]
* [[Balaenoptera acutorostrata (Lacépède 1804)|Davidson's whale]]
* [[Balaenoptera acutorostrata (Lacépède 1804)|Davidson's whale]]
* [[Dugong dugon (Müller, 1776)|Dugong]]
* [[Balaenoptera acutorostrata (Lacépède 1804)|Dwarf minke whale]]
* [[Balaenoptera acutorostrata (Lacépède 1804)|Dwarf minke whale]]
* [[Kogia sima (Owen, 1866)|Dwarf Sperm Whale]]
* [[Kogia sima (Owen, 1866)|Dwarf Sperm Whale]]
Line 70: Line 75:
* [[Globicephala melas (Traill, 1809)|Long-finned Pilot Whale]]
* [[Globicephala melas (Traill, 1809)|Long-finned Pilot Whale]]
* [[Stenella frontalis (Cuvier, 1829)|Long-snouted dolphin]]
* [[Stenella frontalis (Cuvier, 1829)|Long-snouted dolphin]]
* [[Trichechus manatus (Linnaeus, 1758)|Manatee]]
* [[Peponocephala electra (Gray, 1846)|Many-toothed blackfish]]
* [[Peponocephala electra (Gray, 1846)|Many-toothed blackfish]]
* [[Monachus monachus (Hermann, 1779)|Mediterranean Monk Seal]]
* [[Monachus monachus (Hermann, 1779)|Mediterranean Monk Seal]]
Line 75: Line 81:
* [[Peponocephala electra (Gray, 1846)|Melon-headed dolphin]]
* [[Peponocephala electra (Gray, 1846)|Melon-headed dolphin]]
* [[Peponocephala electra (Gray, 1846)|Melon-headed Whale]]
* [[Peponocephala electra (Gray, 1846)|Melon-headed Whale]]
* [[Trichechus manatus (Linnaeus, 1758)|Mermaid]]
* [[Balaenoptera acutorostrata (Lacépède 1804)|Minke whale]]
* [[Balaenoptera acutorostrata (Lacépède 1804)|Minke whale]]
* [[Stenella frontalis (Cuvier, 1829)|Narrow-snouted dolphin]]
* [[Stenella frontalis (Cuvier, 1829)|Narrow-snouted dolphin]]
Line 99: Line 106:
* [[Balaenoptera borealis (Lesson, 1830)|Sardine whale]]
* [[Balaenoptera borealis (Lesson, 1830)|Sardine whale]]
* [[Delphinapterus leucas (Pallas, 1776)|Sea canary]]
* [[Delphinapterus leucas (Pallas, 1776)|Sea canary]]
* [[Trichechus manatus (Linnaeus, 1758)|Sea cow]]
* [[Trichechus manatus (Linnaeus, 1758)|Sea elephant]]
* [[Trichechus manatus (Linnaeus, 1758)|Sea pig]]
* [[Monodon monoceros (Linnaeus, 1758)|Sea unicorn]]
* [[Monodon monoceros (Linnaeus, 1758)|Sea unicorn]]
* [[Balaenoptera borealis (Lesson, 1830)|Sei Whale]]
* [[Balaenoptera borealis (Lesson, 1830)|Sei Whale]]
Line 120: Line 130:
* [[Erignathus barbatus (Erxleben, 1777)|Ugruk]]
* [[Erignathus barbatus (Erxleben, 1777)|Ugruk]]
* [[Odobenus rosmarus (Linnaeus, 1758)|Walrus]]
* [[Odobenus rosmarus (Linnaeus, 1758)|Walrus]]
* [[Trichechus manatus (Linnaeus, 1758)|West Indian manatee]]
* [[Delphinapterus leucas (Pallas, 1776)|White fish]]
* [[Delphinapterus leucas (Pallas, 1776)|White fish]]
* [[Delphinapterus leucas (Pallas, 1776)|White whale]]
* [[Delphinapterus leucas (Pallas, 1776)|White whale]]
* [[Mesoplodon bidens (Sowerby (1804)|White-beaked dolphin]]
* [[Mesoplodon bidens (Sowerby (1804)|White-beaked dolphin]]
* [[Grampus griseus (Cuvier, 1812)|White-headed grampus]]
* [[Grampus griseus (Cuvier, 1812)|White-headed grampus]]

Revision as of 14:30, 21 January 2021