Marine mammal names in Norwegian: Difference between revisions
From Marinelexicon
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
*[[Trichechus manatus (Linnaeus, 1758)|Amerikamanat]] | *[[Trichechus manatus (Linnaeus, 1758)|Amerikamanat]] | ||
*[[Grampus griseus (Cuvier, 1812)|Arrdelfin]] | *[[Grampus griseus (Cuvier, 1812)|Arrdelfin]] | ||
*[[Mesoplodon densirostris (de Blainville, 1817)|Blainvillespisshval]] {{(bm)}}/ [[Mesoplodon densirostris (de Blainville, 1817)|Blainvillespisskval]] | *[[Mesoplodon densirostris (de Blainville, 1817)|Blainvillespisshval]] {{(bm)}}/ [[Mesoplodon densirostris (de Blainville, 1817)|Blainvillespisskval]] {{(nn)}} | ||
*[[Ziphius cavirostris (Cuvier, 1823)|Blekhodenebbhval]] {{(bm)}}/ [[Ziphius cavirostris (Cuvier, 1823)|Blekhodenebbkval]] | *[[Ziphius cavirostris (Cuvier, 1823)|Blekhodenebbhval]] {{(bm)}}/ [[Ziphius cavirostris (Cuvier, 1823)|Blekhodenebbkval]] {{(nn)}} | ||
*[[Balaenoptera musculus (Linnaeus, 1758)|Blåhval]] {{(bm)}}/ [[Balaenoptera musculus (Linnaeus, 1758)|Blåkval]] | *[[Balaenoptera musculus (Linnaeus, 1758)|Blåhval]] {{(bm)}}/ [[Balaenoptera musculus (Linnaeus, 1758)|Blåkval]] {{(nn)}} | ||
*[[Erignathus barbatus (Erxleben, 1777)|Blåsel]] | *[[Erignathus barbatus (Erxleben, 1777)|Blåsel]] | ||
*[[Lagenodelphis hosei (Fraser, 1956)|Borneodelfin]] | *[[Lagenodelphis hosei (Fraser, 1956)|Borneodelfin]] | ||
*[[Dugong dugon (Müller, 1776)|Dugong]] | *[[Dugong dugon (Müller, 1776)|Dugong]] | ||
*[[Balaenoptera edeni (Anderson, 1878)|Dvergbrydehval]] {{(bm)}}/ [[Balaenoptera edeni (Anderson, 1878)|Dvergbrydekval]] | *[[Balaenoptera edeni (Anderson, 1878)|Dvergbrydehval]] {{(bm)}}/ [[Balaenoptera edeni (Anderson, 1878)|Dvergbrydekval]] {{(nn)}} | ||
*[[Kogia breviceps (de Blainville, 1838)|Dvergspermhval]] {{(bm)}}/ [[Kogia breviceps (de Blainville, 1838)|Dvergspermkval]] | *[[Kogia breviceps (de Blainville, 1838)|Dvergspermhval]] {{(bm)}}/ [[Kogia breviceps (de Blainville, 1838)|Dvergspermkval]] {{(nn)}} | ||
*[[Pseudorca crassidens (Owen, 1846)|Falsk spekkhoggar]] | *[[Pseudorca crassidens (Owen, 1846)|Falsk spekkhoggar]] {{(nn)}}/ [[Pseudorca crassidens (Owen, 1846)|Falsk spekkhogger]] {{(bm)}} | ||
*[[Balaenoptera physalus (Linnaeus, 1758)|Finnhval]] {{(bm)}}/ [[Balaenoptera physalus (Linnaeus, 1758)|Finnkval]] | *[[Balaenoptera physalus (Linnaeus, 1758)|Finnhval]] {{(bm)}}/ [[Balaenoptera physalus (Linnaeus, 1758)|Finnkval]] {{(nn)}} | ||
*[[Phoca vitulina (Linnaeus, 1758)|Kobbe]] | *[[Phoca vitulina (Linnaeus, 1758)|Kobbe]] | ||
*[[Stenella frontalis (Cuvier, 1829)|Flekkdelfin]] | *[[Stenella frontalis (Cuvier, 1829)|Flekkdelfin]] | ||
*[[Stenella frontalis (Cuvier, 1829)|Flekket delfin]] | *[[Stenella frontalis (Cuvier, 1829)|Flekket delfin]] | ||
*[[Mesoplodon europaeus (Gervais, 1855)|Gervais' nebbhval]] {{(bm)}}/ [[Mesoplodon europaeus (Gervais, 1855)|Gervais' nebbkval]] | *[[Mesoplodon europaeus (Gervais, 1855)|Gervais' nebbhval]] {{(bm)}}/ [[Mesoplodon europaeus (Gervais, 1855)|Gervais' nebbkval]] {{(nn)}} | ||
*[[Mesoplodon grayi (von Haast, 1876)|Grayspisshval]] {{(bm)}}/ [[Mesoplodon grayi (von Haast, 1876)|Grayspisskval]] | *[[Mesoplodon grayi (von Haast, 1876)|Grayspisshval]] {{(bm)}}/ [[Mesoplodon grayi (von Haast, 1876)|Grayspisskval]] {{(nn)}} | ||
*[[Globicephala melas (Traill, 1809)|Grindhval]] {{(bm)}}/ [[Globicephala melas (Traill, 1809)|Grindkval]] | *[[Globicephala melas (Traill, 1809)|Grindhval]] {{(bm)}}/ [[Globicephala melas (Traill, 1809)|Grindkval]] {{(nn)}} | ||
*[[Pagophilus groenlandicus (Erxleben, 1777)|Grønlandsel]] | *[[Pagophilus groenlandicus (Erxleben, 1777)|Grønlandsel]] | ||
*[[Balaena mysticetus (Linnaeus, 1758)|Grønlandshval]] {{(bm)}}/ [[Balaena mysticetus (Linnaeus, 1758)|Grønlandskval]] | *[[Balaena mysticetus (Linnaeus, 1758)|Grønlandshval]] {{(bm)}}/ [[Balaena mysticetus (Linnaeus, 1758)|Grønlandskval]] {{(nn)}} | ||
*[[Eschrichtius robustus (Lilljeborg 1861)|Gråhval]] {{(bm)}}/ [[Eschrichtius robustus (Lilljeborg 1861)|Gråkval]] | *[[Eschrichtius robustus (Lilljeborg 1861)|Gråhval]] {{(bm)}}/ [[Eschrichtius robustus (Lilljeborg 1861)|Gråkval]] {{(nn)}} | ||
*[[Halichoerus grypus (Fabricius, 1791)|Gråsel]] | *[[Halichoerus grypus (Fabricius, 1791)|Gråsel]] | ||
*[[Delphinus delphis (Linnaeus, 1758)|Gulflankedelfin]] | *[[Delphinus delphis (Linnaeus, 1758)|Gulflankedelfin]] | ||
Line 36: | Line 36: | ||
*[[Physeter macrocephalus (Linnaeus, 1758)|Kaskelott]] | *[[Physeter macrocephalus (Linnaeus, 1758)|Kaskelott]] | ||
*[[Cystophora cristata (Erxleben, 1777)|Klappmyss]] | *[[Cystophora cristata (Erxleben, 1777)|Klappmyss]] | ||
*[[Megaptera novaeangliae (Borowski, 1781)|Knølhval]] {{(bm)}}/ [[Megaptera novaeangliae (Borowski, 1781)|Knølkval]] | *[[Megaptera novaeangliae (Borowski, 1781)|Knølhval]] {{(bm)}}/ [[Megaptera novaeangliae (Borowski, 1781)|Knølkval]] {{(nn)}} | ||
*[[Phoca vitulina (Linnaeus, 1758)|Kobbe]] | *[[Phoca vitulina (Linnaeus, 1758)|Kobbe]] | ||
*[[Globicephala macrorhynchus (Gray, 1846)|Kortfinnegrindhval]] {{(bm)}}/ [[Globicephala macrorhynchus (Gray, 1846)|Kortfinnegrindkval]] | *[[Globicephala macrorhynchus (Gray, 1846)|Kortfinnegrindhval]] {{(bm)}}/ [[Globicephala macrorhynchus (Gray, 1846)|Kortfinnegrindkval]] {{(nn)}} | ||
*[[Odobenus rosmarus (Linnaeus, 1758)|Kvalross]] | *[[Odobenus rosmarus (Linnaeus, 1758)|Kvalross]] {{(nn)}} | ||
*[[Delphinapterus leucas (Pallas, 1776)|Kvitkval]] | *[[Delphinapterus leucas (Pallas, 1776)|Kvitkval]] {{(nn)}} | ||
*[[Lagenorhynchus albirostris (Gray, 1846)|Kvitnos]] | *[[Lagenorhynchus albirostris (Gray, 1846)|Kvitnos]] {{(nn)}} | ||
*[[Lagenorhynchus acutus (Gray, 1828)|Kvitskjeving)]] | *[[Lagenorhynchus acutus (Gray, 1828)|Kvitskjeving)]] {{(nn)}} | ||
*[[Trichechus manatus (Linnaeus, 1758)|Lamantin]] | *[[Trichechus manatus (Linnaeus, 1758)|Lamantin]] | ||
*[[Kogia sima (Owen, 1866)|Liten dvergspermhval]] {{(bm)}}/ [[Kogia sima (Owen, 1866)|Liten dvergspermkval]] | *[[Kogia sima (Owen, 1866)|Liten dvergspermhval]] {{(bm)}}/ [[Kogia sima (Owen, 1866)|Liten dvergspermkval]] {{(nn)}} | ||
*[[Peponocephala electra (Gray, 1846)|Melonhodedelfin]] | *[[Peponocephala electra (Gray, 1846)|Melonhodedelfin]] | ||
*[[Monachus monachus (Hermann, 1779)|Middelhavsmunkesel]] | *[[Monachus monachus (Hermann, 1779)|Middelhavsmunkesel]] | ||
*[[Monodon monoceros (Linnaeus, 1758)|Narhval]] {{(bm)}}/ [[Monodon monoceros (Linnaeus, 1758)|Narkval]] | *[[Monodon monoceros (Linnaeus, 1758)|Narhval]] {{(bm)}}/ [[Monodon monoceros (Linnaeus, 1758)|Narkval]] {{(nn)}} | ||
*[[Steno bredanensis (Lesson, 1828)|Nebbdelfin]] | *[[Steno bredanensis (Lesson, 1828)|Nebbdelfin]] | ||
*[[Hyperoodon ampullatus (Forster, 1770)|Nebbhval]] {{(bm)}}/ [[Hyperoodon ampullatus (Forster, 1770)|Nebbkval]] | *[[Hyperoodon ampullatus (Forster, 1770)|Nebbhval]] {{(bm)}}/ [[Hyperoodon ampullatus (Forster, 1770)|Nebbkval]] {{(nn)}} | ||
*[[Phocoena phocoena (Linnaeus, 1758)|Nise]] | *[[Phocoena phocoena (Linnaeus, 1758)|Nise]] | ||
*[[Eubalaena glacialis (Müller, 1776)|Nordatlantisk retthval]] {{(bm)}}/ [[Eubalaena glacialis (Müller, 1776)|Nordatlantisk rettkval]] | *[[Eubalaena glacialis (Müller, 1776)|Nordatlantisk retthval]] {{(bm)}}/ [[Eubalaena glacialis (Müller, 1776)|Nordatlantisk rettkval]] {{(nn)}} | ||
*[[Eubalaena glacialis (Müller, 1776)|Nordkaper]] | *[[Eubalaena glacialis (Müller, 1776)|Nordkaper]] | ||
*[[Pusa hispida (Schreber, 1775)|Ringsel]] | *[[Pusa hispida (Schreber, 1775)|Ringsel]] | ||
*[[Grampus griseus (Cuvier, 1812)|Rissos delfin]] | *[[Grampus griseus (Cuvier, 1812)|Rissos delfin]] | ||
*[[Lagenodelphis hosei (Fraser, 1956)|Sarawakdelfin]] | *[[Lagenodelphis hosei (Fraser, 1956)|Sarawakdelfin]] | ||
*[[Balaenoptera borealis (Lesson, 1830)|Seihval]] {{(bm)}}/ [[Balaenoptera borealis (Lesson, 1830)|Seikval]] | *[[Balaenoptera borealis (Lesson, 1830)|Seihval]] {{(bm)}}/ [[Balaenoptera borealis (Lesson, 1830)|Seikval]] {{(nn)}} | ||
*[[Trichechus senegalensis (Link, 1795)|Senegalmanat]] | *[[Trichechus senegalensis (Link, 1795)|Senegalmanat]] | ||
*[[Pusa hispida (Schreber, 1775)|Snadd]] | *[[Pusa hispida (Schreber, 1775)|Snadd]] | ||
*[[Orcinus orca (Linnaeus, 1758)|Spekkhoggar]] | *[[Orcinus orca (Linnaeus, 1758)|Spekkhoggar]] {{(nn)}}/ [[Orcinus orca (Linnaeus, 1758)|Spekkhogger]] {{(bm)}} | ||
*[[Physeter macrocephalus (Linnaeus, 1758)|Spermasettkval]] | *[[Physeter macrocephalus (Linnaeus, 1758)|Spermasettkval]] {{(nn)}} | ||
*[[Physeter macrocephalus (Linnaeus, 1758)|Spermhval]] {{(bm)}} | *[[Physeter macrocephalus (Linnaeus, 1758)|Spermhval]] {{(bm)}} | ||
*[[Mesoplodon bidens (Sowerby, 1804)|Spisshval]] {{(bm)}}/ [[Mesoplodon bidens (Sowerby, 1804)|Spisskval]] | *[[Mesoplodon bidens (Sowerby, 1804)|Spisshval]] {{(bm)}}/ [[Mesoplodon bidens (Sowerby, 1804)|Spisskval]] {{(nn)}} | ||
*[[Phoca vitulina (Linnaeus, 1758)|Steinkobbe]] | *[[Phoca vitulina (Linnaeus, 1758)|Steinkobbe]] | ||
*[[Erignathus barbatus (Erxleben, 1777)|Storkobbe]] | *[[Erignathus barbatus (Erxleben, 1777)|Storkobbe]] | ||
*[[Stenella coeruleoalba (Meyen, 1833)|Stripedelfin]] | *[[Stenella coeruleoalba (Meyen, 1833)|Stripedelfin]] | ||
*[[Stenella coeruleoalba (Meyen, 1833)|Stripet delfin]] | *[[Stenella coeruleoalba (Meyen, 1833)|Stripet delfin]] | ||
*[[Mesoplodon mirus (True, 1913)|Truespisshval]] {{(bm)}}/ [[Mesoplodon mirus (True, 1913)|Truespisskval]] | *[[Mesoplodon mirus (True, 1913)|Truespisshval]] {{(bm)}}/ [[Mesoplodon mirus (True, 1913)|Truespisskval]] {{(nn)}} | ||
*[[Tursiops truncatus (Montagu, 1821)|Tumler]] | *[[Tursiops truncatus (Montagu, 1821)|Tumler]] | ||
*[[Balaenoptera acutorostrata (Lacépède 1804)|Vågehval]] {{(bm)}}/ [[Balaenoptera acutorostrata (Lacépède 1804)|Vågekval]] | *[[Balaenoptera acutorostrata (Lacépède 1804)|Vågehval]] {{(bm)}}/ [[Balaenoptera acutorostrata (Lacépède 1804)|Vågekval]] {{(nn)}} |
Revision as of 10:43, 5 February 2021
Marine Lexicon — Marine mammals — Mythical creatures — Activities related to marine mammals — Toponomy — Zooarchaeology — Historical sources — Cite Marine Lexicon
Norwegian has two distinctly different written languages: bokmål and nynorsk. In many cases, the species mentioned in the lexicon are called the same in both languages, if this is not the case, the species name is followed by "(bm)" for bokmål or "(nn)" for nynorsk.
- Amazonasmanat
- Amerikamanat
- Arrdelfin
- Blainvillespisshval (bm)/ Blainvillespisskval (nn)
- Blekhodenebbhval (bm)/ Blekhodenebbkval (nn)
- Blåhval (bm)/ Blåkval (nn)
- Blåsel
- Borneodelfin
- Dugong
- Dvergbrydehval (bm)/ Dvergbrydekval (nn)
- Dvergspermhval (bm)/ Dvergspermkval (nn)
- Falsk spekkhoggar (nn)/ Falsk spekkhogger (bm)
- Finnhval (bm)/ Finnkval (nn)
- Kobbe
- Flekkdelfin
- Flekket delfin
- Gervais' nebbhval (bm)/ Gervais' nebbkval (nn)
- Grayspisshval (bm)/ Grayspisskval (nn)
- Grindhval (bm)/ Grindkval (nn)
- Grønlandsel
- Grønlandshval (bm)/ Grønlandskval (nn)
- Gråhval (bm)/ Gråkval (nn)
- Gråsel
- Gulflankedelfin
- Havert
- Hvalross (bm)
- Hvithval (bm)
- Kaskelott
- Klappmyss
- Knølhval (bm)/ Knølkval (nn)
- Kobbe
- Kortfinnegrindhval (bm)/ Kortfinnegrindkval (nn)
- Kvalross (nn)
- Kvitkval (nn)
- Kvitnos (nn)
- Kvitskjeving) (nn)
- Lamantin
- Liten dvergspermhval (bm)/ Liten dvergspermkval (nn)
- Melonhodedelfin
- Middelhavsmunkesel
- Narhval (bm)/ Narkval (nn)
- Nebbdelfin
- Nebbhval (bm)/ Nebbkval (nn)
- Nise
- Nordatlantisk retthval (bm)/ Nordatlantisk rettkval (nn)
- Nordkaper
- Ringsel
- Rissos delfin
- Sarawakdelfin
- Seihval (bm)/ Seikval (nn)
- Senegalmanat
- Snadd
- Spekkhoggar (nn)/ Spekkhogger (bm)
- Spermasettkval (nn)
- Spermhval (bm)
- Spisshval (bm)/ Spisskval (nn)
- Steinkobbe
- Storkobbe
- Stripedelfin
- Stripet delfin
- Truespisshval (bm)/ Truespisskval (nn)
- Tumler
- Vågehval (bm)/ Vågekval (nn)