Marine mammal names in English: Difference between revisions

From Marinelexicon
No edit summary
No edit summary
 
(11 intermediate revisions by the same user not shown)
Line 1: Line 1:
<gallery mode=nolines heights=30px class=center>
<gallery mode=packed heights=30px class=center>
PT.jpg|Português
PT.jpg|<small>Português</small>|link=https://wiki.uib.no/lexicomarinho/index.php/Mam%C3%ADferos_marinhos_em_Ingl%C3%AAs
NO.jpg|Norsk|link=https://wiki.uib.no/marinleksikon/index.php/Sj%C3%B8pattedyr_p%C3%A5_engelsk
NO.jpg|<small>Norsk</small>|link=https://wiki.uib.no/marinleksikon/index.php/Sj%C3%B8pattedyr_p%C3%A5_engelsk
</gallery>
</gallery>
{{HeaderEN}}<br />
{{HeaderEN}}<br />
 
<div style="column-count:2;-moz-column-count:2;-webkit-column-count:2">
* [[Trichechus senegalensis (Link, 1795)|African manatee]]
* [[Trichechus senegalensis (Link, 1795)|African manatee]]
* [[Trichechus inunguis (Natterer, 1883)|Amazonian manatee]]
* [[Trichechus inunguis (Natterer, 1883)|Amazonian manatee]]
Line 22: Line 22:
* Blackfish: can refer to ''[[Peponocephala electra (Gray, 1846)|Peponocephala electra]]'', ''[[Globicephala macrorhynchus (Gray, 1846)|Globicephala macrorhynchus]]'', '' [[Globicephala melas (Traill, 1809)|Globicephala melas]]'' (whales), or ''[[Pseudorca crassidens (Owen, 1846)|Pseudorca crassidens]]'' (dolphin)
* Blackfish: can refer to ''[[Peponocephala electra (Gray, 1846)|Peponocephala electra]]'', ''[[Globicephala macrorhynchus (Gray, 1846)|Globicephala macrorhynchus]]'', '' [[Globicephala melas (Traill, 1809)|Globicephala melas]]'' (whales), or ''[[Pseudorca crassidens (Owen, 1846)|Pseudorca crassidens]]'' (dolphin)
* [[Cystophora cristata (Erxleben, 1777)|Bladdernose seal]]
* [[Cystophora cristata (Erxleben, 1777)|Bladdernose seal]]
* [[Mesoplodon europaeus (Gervais, 1855)|Blainville's beaked whale]]
* [[Mesoplodon densirostris (de Blainville, 1817)|Blainville's beaked whale]]
* [[Balaenoptera musculus (Linnaeus, 1758)|Blue rorqual]]
* [[Balaenoptera musculus (Linnaeus, 1758)|Blue rorqual]]
* [[Balaenoptera musculus (Linnaeus, 1758)|Blue whale]]
* [[Balaenoptera musculus (Linnaeus, 1758)|Blue whale]]
Line 37: Line 37:
* [[Tursiops truncatus (Montagu, 1821)|Common bottlenose dolphin]]
* [[Tursiops truncatus (Montagu, 1821)|Common bottlenose dolphin]]
* [[Balaenoptera acutorostrata (Lacépède 1804)|Common minke whale]]
* [[Balaenoptera acutorostrata (Lacépède 1804)|Common minke whale]]
* [[Lutra lutra (Linnaeus, 1758)|Common otter]]
* [[Globicephala melas (Traill, 1809)|Common pilot whale]]
* [[Globicephala melas (Traill, 1809)|Common pilot whale]]
* [[Phocoena phocoena (Linnaeus, 1758)|Common porpoise]]
* [[Phocoena phocoena (Linnaeus, 1758)|Common porpoise]]
Line 43: Line 44:
* [[Stenella frontalis (Cuvier, 1829)|Cuvier's porpoise]]
* [[Stenella frontalis (Cuvier, 1829)|Cuvier's porpoise]]
* [[Balaenoptera acutorostrata (Lacépède 1804)|Davidson's whale]]
* [[Balaenoptera acutorostrata (Lacépède 1804)|Davidson's whale]]
* [[Dolphin (generic)|Dolphin]]
* [[Dugong dugon (Müller, 1776)|Dugong]]
* [[Dugong dugon (Müller, 1776)|Dugong]]
* [[Balaenoptera acutorostrata (Lacépède 1804)|Dwarf minke whale]]
* [[Balaenoptera acutorostrata (Lacépède 1804)|Dwarf minke whale]]
* [[Kogia sima (Owen, 1866)|Dwarf sperm whale]]
* [[Kogia sima (Owen, 1866)|Dwarf sperm whale]]
* [[Peponocephala electra (Gray, 1846)|Electra dolphin]]
* [[Peponocephala electra (Gray, 1846)|Electra dolphin]]
* [[Lutra lutra (Linnaeus, 1758)|Eurasian otter]]
* [[Lutra lutra (Linnaeus, 1758)|Eurasian river otter]]
* [[Lutra lutra (Linnaeus, 1758)|European otter]]
* [[Pseudorca crassidens (Owen, 1846)|False killer whale]]
* [[Pseudorca crassidens (Owen, 1846)|False killer whale]]
* [[Balaenoptera physalus (Linnaeus, 1758)|Finback]]
* [[Balaenoptera physalus (Linnaeus, 1758)|Fin whale]]
* [[Balaenoptera physalus (Linnaeus, 1758)|Fin whale]]
* [[Lagenodelphis hosei (Fraser, 1956)|Fraser's dolphin]]
* [[Lagenodelphis hosei (Fraser, 1956)|Fraser's dolphin]]
Line 62: Line 68:
* [[Stenella frontalis (Cuvier, 1829)|Gulf Stream spotted dolpin]]
* [[Stenella frontalis (Cuvier, 1829)|Gulf Stream spotted dolpin]]
* [[Phocoena phocoena (Linnaeus, 1758)|Harbour porpoise]]
* [[Phocoena phocoena (Linnaeus, 1758)|Harbour porpoise]]
* [[Phoca vitulina (Linnaeus, 1758)|Harbour weal]]
* [[Phoca vitulina (Linnaeus, 1758)|Harbour seal]]
* [[Pagophilus groenlandicus (Erxleben, 1777)|Harp weal]]
* [[Pagophilus groenlandicus (Erxleben, 1777)|Harp seal]]
* [[Peponocephala electra (Gray, 1846)|Hawaiian blackfish]]
* [[Peponocephala electra (Gray, 1846)|Hawaiian blackfish]]
* [[Phocoena phocoena (Linnaeus, 1758)|Herring hog]]
* [[Phocoena phocoena (Linnaeus, 1758)|Herring hog]]
Line 73: Line 79:
* [[Megaptera novaeangliae (Borowski, 1781)|Hunch]]
* [[Megaptera novaeangliae (Borowski, 1781)|Hunch]]
* [[Megaptera novaeangliae (Borowski, 1781)|Hunchback whale]]
* [[Megaptera novaeangliae (Borowski, 1781)|Hunchback whale]]
* [[Lagenorhynchus albirostris (Gray, 1846)|Jumper]]
* [[Lagenorhynchus acutus (Gray, 1828)|Jumper]]
* [[Orcinus orca (Linnaeus, 1758)|Killer whale]]
* [[Orcinus orca (Linnaeus, 1758)|Killer whale]]
* [[Orcinus orca (Linnaeus, 1758)|Killer-trasher]]
* [[Orcinus orca (Linnaeus, 1758)|Killer-trasher]]
Line 92: Line 98:
* [[Monodon monoceros (Linnaeus, 1758)|Narwhal]]
* [[Monodon monoceros (Linnaeus, 1758)|Narwhal]]
* [[Eubalaena glacialis (Müller, 1776)|North Atlantic right whale]]
* [[Eubalaena glacialis (Müller, 1776)|North Atlantic right whale]]
* [[Lagenorhynchus acutus (Gray, 1828)|Northern bottlenose whale]]
* [[Hyperoodon ampullatus (Forster, 1770)|Northern bottlenose whale]]
* [[Balaenoptera acutorostrata (Lacépède 1804)|Northern minke whale]]
* [[Balaenoptera acutorostrata (Lacépède 1804)|Northern minke whale]]
* [[Eubalaena glacialis (Müller, 1776)|Northern right whale]]
* [[Eubalaena glacialis (Müller, 1776)|Northern right whale]]
* [[Orcinus orca (Linnaeus, 1758)|Orca]]
* [[Orcinus orca (Linnaeus, 1758)|Orca]]
* [[Balaenoptera musculus (Linnaeus, 1758)|Ostende whale]]
* [[Balaenoptera musculus (Linnaeus, 1758)|Ostende whale]]
* [[Lutra lutra (Linnaeus, 1758)|Otter]]
* [[Balaenoptera acutorostrata (Lacépède 1804)|Pikehead whale]]
* [[Balaenoptera acutorostrata (Lacépède 1804)|Pikehead whale]]
* [[Ursus maritimus (Phipps, 1774)|Polar bear]]
* [[Balaenoptera borealis (Lesson, 1830)|Pollack whale]]
* [[Balaenoptera borealis (Lesson, 1830)|Pollack whale]]
* [[Phocoena phocoena (Linnaeus, 1758)|Porpoise]]
* [[Phocoena phocoena (Linnaeus, 1758)|Porpoise]]
Line 104: Line 112:
* [[Kogia breviceps (de Blainville, 1838)|Pygmy sperm whale]]
* [[Kogia breviceps (de Blainville, 1838)|Pygmy sperm whale]]
* [[Eubalaena glacialis (Müller, 1776)|Right whale]]
* [[Eubalaena glacialis (Müller, 1776)|Right whale]]
* [[Pusa hispida (Schreber, 1775)|Ringed Seal]]
* [[Pusa hispida (Schreber, 1775)|Ringed seal]]
* [[Grampus griseus (Cuvier, 1812)|Risso's Dolphin]]
* [[Grampus griseus (Cuvier, 1812)|Risso's dolphin]]
* [[Grampus griseus (Cuvier, 1812)|Risso's grampus]]
* [[Grampus griseus (Cuvier, 1812)|Risso's grampus]]
* [[Steno bredanensis (Lesson, 1828)|Rough-toothed Dolphin]]
* [[Steno bredanensis (Lesson, 1828)|Rough-toothed dolphin]]
* [[Globicephala melas (Traill, 1809)|Roundhead]]
* [[Globicephala melas (Traill, 1809)|Roundhead]]
* [[Lagenodelphis hosei (Fraser, 1956)|Sarawak dolphin]]
* [[Lagenodelphis hosei (Fraser, 1956)|Sarawak dolphin]]
* [[Balaenoptera borealis (Lesson, 1830)|Sardine whale]]
* [[Balaenoptera borealis (Lesson, 1830)|Sardine whale]]
* [[Delphinapterus leucas (Pallas, 1776)|Sea canary]]
* [[Delphinapterus leucas (Pallas, 1776)|Sea canary]]
* [[Trichechus manatus (Linnaeus, 1758)|Sea cow]]
* Sea cow: can refer to ''[[Trichechus manatus (Linnaeus, 1758)|Trichechus manatus]]'', ''[[Dugong dugon (Müller, 1776)]]'', or in general to [[Sea cow (generic)|sea cows]]
* [[Trichechus manatus (Linnaeus, 1758)|Sea elephant]]
* [[Trichechus manatus (Linnaeus, 1758)|Sea elephant]]
* [[Sea lion (generic)|Sea lion]]
* [[Trichechus manatus (Linnaeus, 1758)|Sea pig]]
* [[Trichechus manatus (Linnaeus, 1758)|Sea pig]]
* [[Monodon monoceros (Linnaeus, 1758)|Sea unicorn]]
* [[Monodon monoceros (Linnaeus, 1758)|Sea unicorn]]
* [[Seal (generic)|Seal]]
* [[Balaenoptera borealis (Lesson, 1830)|Sei whale]]
* [[Balaenoptera borealis (Lesson, 1830)|Sei whale]]
* [[Balaenoptera acutorostrata (Lacépède 1804)|Sharp-headed finner whale]]
* [[Balaenoptera acutorostrata (Lacépède 1804)|Sharp-headed finner whale]]
Line 137: Line 147:
* [[Odobenus rosmarus (Linnaeus, 1758)|Walrus]]
* [[Odobenus rosmarus (Linnaeus, 1758)|Walrus]]
* [[Trichechus manatus (Linnaeus, 1758)|West Indian manatee]]
* [[Trichechus manatus (Linnaeus, 1758)|West Indian manatee]]
* [[Whale (generic)|Whale]]
* [[Delphinapterus leucas (Pallas, 1776)|White fish]]
* [[Delphinapterus leucas (Pallas, 1776)|White fish]]
* [[Delphinapterus leucas (Pallas, 1776)|White whale]]
* [[Delphinapterus leucas (Pallas, 1776)|White whale]]
* [[Lagenorhynchus albirostris (Gray, 1846)|White-beaked dolphin]]
* [[Lagenorhynchus albirostris (Gray, 1846)|White-beaked dolphin]]
* [[Grampus griseus (Cuvier, 1812)|White-headed grampus]]
* [[Grampus griseus (Cuvier, 1812)|White-headed grampus]]
</div>




[[no:Sjøpattedyr på engelsk]]
[[no:Sjøpattedyr på engelsk]]
[[pt:Mamíferos marinhos em Inglês]]

Latest revision as of 11:42, 4 May 2021

Header ML cropped EN.jpg