Marine mammal names in English: Difference between revisions
From Marinelexicon
No edit summary |
No edit summary |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<gallery mode= | <gallery mode=packed heights=30px class=center> | ||
PT.jpg|Português | PT.jpg|<small>Português</small>|link=https://wiki.uib.no/lexicomarinho/index.php/Mam%C3%ADferos_marinhos_em_Ingl%C3%AAs | ||
NO.jpg|Norsk|link=https://wiki.uib.no/marinleksikon/index.php/Sj%C3%B8pattedyr_p%C3%A5_engelsk | NO.jpg|<small>Norsk</small>|link=https://wiki.uib.no/marinleksikon/index.php/Sj%C3%B8pattedyr_p%C3%A5_engelsk | ||
</gallery> | </gallery> | ||
{{HeaderEN}}<br /> | {{HeaderEN}}<br /> | ||
<div style="column-count:2;-moz-column-count:2;-webkit-column-count:2"> | |||
* [[Trichechus senegalensis (Link, 1795)|African manatee]] | * [[Trichechus senegalensis (Link, 1795)|African manatee]] | ||
* [[Trichechus inunguis (Natterer, 1883)|Amazonian manatee]] | * [[Trichechus inunguis (Natterer, 1883)|Amazonian manatee]] | ||
Line 22: | Line 22: | ||
* Blackfish: can refer to ''[[Peponocephala electra (Gray, 1846)|Peponocephala electra]]'', ''[[Globicephala macrorhynchus (Gray, 1846)|Globicephala macrorhynchus]]'', '' [[Globicephala melas (Traill, 1809)|Globicephala melas]]'' (whales), or ''[[Pseudorca crassidens (Owen, 1846)|Pseudorca crassidens]]'' (dolphin) | * Blackfish: can refer to ''[[Peponocephala electra (Gray, 1846)|Peponocephala electra]]'', ''[[Globicephala macrorhynchus (Gray, 1846)|Globicephala macrorhynchus]]'', '' [[Globicephala melas (Traill, 1809)|Globicephala melas]]'' (whales), or ''[[Pseudorca crassidens (Owen, 1846)|Pseudorca crassidens]]'' (dolphin) | ||
* [[Cystophora cristata (Erxleben, 1777)|Bladdernose seal]] | * [[Cystophora cristata (Erxleben, 1777)|Bladdernose seal]] | ||
* [[Mesoplodon | * [[Mesoplodon densirostris (de Blainville, 1817)|Blainville's beaked whale]] | ||
* [[Balaenoptera musculus (Linnaeus, 1758)|Blue rorqual]] | * [[Balaenoptera musculus (Linnaeus, 1758)|Blue rorqual]] | ||
* [[Balaenoptera musculus (Linnaeus, 1758)|Blue whale]] | * [[Balaenoptera musculus (Linnaeus, 1758)|Blue whale]] | ||
Line 37: | Line 37: | ||
* [[Tursiops truncatus (Montagu, 1821)|Common bottlenose dolphin]] | * [[Tursiops truncatus (Montagu, 1821)|Common bottlenose dolphin]] | ||
* [[Balaenoptera acutorostrata (Lacépède 1804)|Common minke whale]] | * [[Balaenoptera acutorostrata (Lacépède 1804)|Common minke whale]] | ||
* [[Lutra lutra (Linnaeus, 1758)|Common otter]] | |||
* [[Globicephala melas (Traill, 1809)|Common pilot whale]] | * [[Globicephala melas (Traill, 1809)|Common pilot whale]] | ||
* [[Phocoena phocoena (Linnaeus, 1758)|Common porpoise]] | * [[Phocoena phocoena (Linnaeus, 1758)|Common porpoise]] | ||
Line 43: | Line 44: | ||
* [[Stenella frontalis (Cuvier, 1829)|Cuvier's porpoise]] | * [[Stenella frontalis (Cuvier, 1829)|Cuvier's porpoise]] | ||
* [[Balaenoptera acutorostrata (Lacépède 1804)|Davidson's whale]] | * [[Balaenoptera acutorostrata (Lacépède 1804)|Davidson's whale]] | ||
* [[Dolphin (generic)|Dolphin]] | |||
* [[Dugong dugon (Müller, 1776)|Dugong]] | * [[Dugong dugon (Müller, 1776)|Dugong]] | ||
* [[Balaenoptera acutorostrata (Lacépède 1804)|Dwarf minke whale]] | * [[Balaenoptera acutorostrata (Lacépède 1804)|Dwarf minke whale]] | ||
* [[Kogia sima (Owen, 1866)|Dwarf sperm whale]] | * [[Kogia sima (Owen, 1866)|Dwarf sperm whale]] | ||
* [[Peponocephala electra (Gray, 1846)|Electra dolphin]] | * [[Peponocephala electra (Gray, 1846)|Electra dolphin]] | ||
* [[Lutra lutra (Linnaeus, 1758)|Eurasian otter]] | |||
* [[Lutra lutra (Linnaeus, 1758)|Eurasian river otter]] | |||
* [[Lutra lutra (Linnaeus, 1758)|European otter]] | |||
* [[Pseudorca crassidens (Owen, 1846)|False killer whale]] | * [[Pseudorca crassidens (Owen, 1846)|False killer whale]] | ||
* [[Balaenoptera physalus (Linnaeus, 1758)|Finback]] | |||
* [[Balaenoptera physalus (Linnaeus, 1758)|Fin whale]] | * [[Balaenoptera physalus (Linnaeus, 1758)|Fin whale]] | ||
* [[Lagenodelphis hosei (Fraser, 1956)|Fraser's dolphin]] | * [[Lagenodelphis hosei (Fraser, 1956)|Fraser's dolphin]] | ||
* [[Lagenodelphis hosei (Fraser, 1956)|Fraser's porpoise]] | * [[Lagenodelphis hosei (Fraser, 1956)|Fraser's porpoise]] | ||
* [[Stenella frontalis (Cuvier, 1829)|Gamin]] | * [[Stenella frontalis (Cuvier, 1829)|Gamin]] | ||
* [[Mesoplodon | * [[Mesoplodon europaeus (Gervais, 1855)|Gervais' beaked whale]] | ||
* [[Orcinus orca (Linnaeus, 1758)|Grampus]] | * [[Orcinus orca (Linnaeus, 1758)|Grampus]] | ||
* [[Grampus griseus (Cuvier, 1812)|Gray grampus]] | * [[Grampus griseus (Cuvier, 1812)|Gray grampus]] | ||
Line 62: | Line 68: | ||
* [[Stenella frontalis (Cuvier, 1829)|Gulf Stream spotted dolpin]] | * [[Stenella frontalis (Cuvier, 1829)|Gulf Stream spotted dolpin]] | ||
* [[Phocoena phocoena (Linnaeus, 1758)|Harbour porpoise]] | * [[Phocoena phocoena (Linnaeus, 1758)|Harbour porpoise]] | ||
* [[Phoca vitulina (Linnaeus, 1758)|Harbour | * [[Phoca vitulina (Linnaeus, 1758)|Harbour seal]] | ||
* [[Pagophilus groenlandicus (Erxleben, 1777)|Harp | * [[Pagophilus groenlandicus (Erxleben, 1777)|Harp seal]] | ||
* [[Peponocephala electra (Gray, 1846)|Hawaiian blackfish]] | * [[Peponocephala electra (Gray, 1846)|Hawaiian blackfish]] | ||
* [[Phocoena phocoena (Linnaeus, 1758)|Herring hog]] | * [[Phocoena phocoena (Linnaeus, 1758)|Herring hog]] | ||
Line 73: | Line 79: | ||
* [[Megaptera novaeangliae (Borowski, 1781)|Hunch]] | * [[Megaptera novaeangliae (Borowski, 1781)|Hunch]] | ||
* [[Megaptera novaeangliae (Borowski, 1781)|Hunchback whale]] | * [[Megaptera novaeangliae (Borowski, 1781)|Hunchback whale]] | ||
* [[Lagenorhynchus | * [[Lagenorhynchus acutus (Gray, 1828)|Jumper]] | ||
* [[Orcinus orca (Linnaeus, 1758)|Killer whale]] | * [[Orcinus orca (Linnaeus, 1758)|Killer whale]] | ||
* [[Orcinus orca (Linnaeus, 1758)|Killer-trasher]] | * [[Orcinus orca (Linnaeus, 1758)|Killer-trasher]] | ||
Line 92: | Line 98: | ||
* [[Monodon monoceros (Linnaeus, 1758)|Narwhal]] | * [[Monodon monoceros (Linnaeus, 1758)|Narwhal]] | ||
* [[Eubalaena glacialis (Müller, 1776)|North Atlantic right whale]] | * [[Eubalaena glacialis (Müller, 1776)|North Atlantic right whale]] | ||
* [[ | * [[Hyperoodon ampullatus (Forster, 1770)|Northern bottlenose whale]] | ||
* [[Balaenoptera acutorostrata (Lacépède 1804)|Northern minke whale]] | * [[Balaenoptera acutorostrata (Lacépède 1804)|Northern minke whale]] | ||
* [[Eubalaena glacialis (Müller, 1776)|Northern right whale]] | * [[Eubalaena glacialis (Müller, 1776)|Northern right whale]] | ||
* [[Orcinus orca (Linnaeus, 1758)|Orca]] | * [[Orcinus orca (Linnaeus, 1758)|Orca]] | ||
* [[Balaenoptera musculus (Linnaeus, 1758)|Ostende whale]] | * [[Balaenoptera musculus (Linnaeus, 1758)|Ostende whale]] | ||
* [[Lutra lutra (Linnaeus, 1758)|Otter]] | |||
* [[Balaenoptera acutorostrata (Lacépède 1804)|Pikehead whale]] | * [[Balaenoptera acutorostrata (Lacépède 1804)|Pikehead whale]] | ||
* [[Ursus maritimus (Phipps, 1774)|Polar bear]] | |||
* [[Balaenoptera borealis (Lesson, 1830)|Pollack whale]] | * [[Balaenoptera borealis (Lesson, 1830)|Pollack whale]] | ||
* [[Phocoena phocoena (Linnaeus, 1758)|Porpoise]] | * [[Phocoena phocoena (Linnaeus, 1758)|Porpoise]] | ||
Line 104: | Line 112: | ||
* [[Kogia breviceps (de Blainville, 1838)|Pygmy sperm whale]] | * [[Kogia breviceps (de Blainville, 1838)|Pygmy sperm whale]] | ||
* [[Eubalaena glacialis (Müller, 1776)|Right whale]] | * [[Eubalaena glacialis (Müller, 1776)|Right whale]] | ||
* [[Pusa hispida (Schreber, 1775)|Ringed | * [[Pusa hispida (Schreber, 1775)|Ringed seal]] | ||
* [[Grampus griseus (Cuvier, 1812)|Risso's | * [[Grampus griseus (Cuvier, 1812)|Risso's dolphin]] | ||
* [[Grampus griseus (Cuvier, 1812)|Risso's grampus]] | * [[Grampus griseus (Cuvier, 1812)|Risso's grampus]] | ||
* [[Steno bredanensis (Lesson, 1828)|Rough-toothed | * [[Steno bredanensis (Lesson, 1828)|Rough-toothed dolphin]] | ||
* [[Globicephala melas (Traill, 1809)|Roundhead]] | * [[Globicephala melas (Traill, 1809)|Roundhead]] | ||
* [[Lagenodelphis hosei (Fraser, 1956)|Sarawak dolphin]] | * [[Lagenodelphis hosei (Fraser, 1956)|Sarawak dolphin]] | ||
* [[Balaenoptera borealis (Lesson, 1830)|Sardine whale]] | * [[Balaenoptera borealis (Lesson, 1830)|Sardine whale]] | ||
* [[Delphinapterus leucas (Pallas, 1776)|Sea canary]] | * [[Delphinapterus leucas (Pallas, 1776)|Sea canary]] | ||
* [[Trichechus manatus (Linnaeus, 1758)|Sea cow]] | * Sea cow: can refer to ''[[Trichechus manatus (Linnaeus, 1758)|Trichechus manatus]]'', ''[[Dugong dugon (Müller, 1776)]]'', or in general to [[Sea cow (generic)|sea cows]] | ||
* [[Trichechus manatus (Linnaeus, 1758)|Sea elephant]] | * [[Trichechus manatus (Linnaeus, 1758)|Sea elephant]] | ||
* [[Sea lion (generic)|Sea lion]] | |||
* [[Trichechus manatus (Linnaeus, 1758)|Sea pig]] | * [[Trichechus manatus (Linnaeus, 1758)|Sea pig]] | ||
* [[Monodon monoceros (Linnaeus, 1758)|Sea unicorn]] | * [[Monodon monoceros (Linnaeus, 1758)|Sea unicorn]] | ||
* [[Seal (generic)|Seal]] | |||
* [[Balaenoptera borealis (Lesson, 1830)|Sei whale]] | * [[Balaenoptera borealis (Lesson, 1830)|Sei whale]] | ||
* [[Balaenoptera acutorostrata (Lacépède 1804)|Sharp-headed finner whale]] | * [[Balaenoptera acutorostrata (Lacépède 1804)|Sharp-headed finner whale]] | ||
Line 122: | Line 132: | ||
* [[Balaenoptera musculus (Linnaeus, 1758)|Sibbald's rorqual]] | * [[Balaenoptera musculus (Linnaeus, 1758)|Sibbald's rorqual]] | ||
* [[Globicephala melas (Traill, 1809)|Social whale]] | * [[Globicephala melas (Traill, 1809)|Social whale]] | ||
* [[Mesoplodon | * [[Mesoplodon bidens (Sowerby, 1804)|Sowerby's beaked whale]] | ||
* [[Physeter macrocephalus (Linnaeus, 1758)|Sperm whale]] | * [[Physeter macrocephalus (Linnaeus, 1758)|Sperm whale]] | ||
* [[Physeter macrocephalus (Linnaeus, 1758)|Spermacet whale]] | * [[Physeter macrocephalus (Linnaeus, 1758)|Spermacet whale]] | ||
Line 137: | Line 147: | ||
* [[Odobenus rosmarus (Linnaeus, 1758)|Walrus]] | * [[Odobenus rosmarus (Linnaeus, 1758)|Walrus]] | ||
* [[Trichechus manatus (Linnaeus, 1758)|West Indian manatee]] | * [[Trichechus manatus (Linnaeus, 1758)|West Indian manatee]] | ||
* [[Whale (generic)|Whale]] | |||
* [[Delphinapterus leucas (Pallas, 1776)|White fish]] | * [[Delphinapterus leucas (Pallas, 1776)|White fish]] | ||
* [[Delphinapterus leucas (Pallas, 1776)|White whale]] | * [[Delphinapterus leucas (Pallas, 1776)|White whale]] | ||
* [[ | * [[Lagenorhynchus albirostris (Gray, 1846)|White-beaked dolphin]] | ||
* [[Grampus griseus (Cuvier, 1812)|White-headed grampus]] | * [[Grampus griseus (Cuvier, 1812)|White-headed grampus]] | ||
</div> | |||
[[no:Sjøpattedyr på engelsk]] | [[no:Sjøpattedyr på engelsk]] | ||
[[pt:Mamíferos marinhos em Inglês]] |
Latest revision as of 11:42, 4 May 2021
Marine Lexicon — Marine mammals — Mythical creatures — Activities related to marine mammals — Toponomy — Zooarchaeology — Historical sources — Cite Marine Lexicon
- African manatee
- Amazonian manatee
- American manatee
- Atlantic blackfish
- Atlantic grey seal
- Atlantic spotted dolphin
- Atlantic white-sided dolphin
- Bagwhale
- Baltic grey seal
- Bay whale
- Bearded seal
- Beluga
- Beluga whale
- Biscayan right whale
- Black right whale
- Blackfish: can refer to Peponocephala electra, Globicephala macrorhynchus, Globicephala melas (whales), or Pseudorca crassidens (dolphin)
- Bladdernose seal
- Blainville's beaked whale
- Blue rorqual
- Blue whale
- Bornean dolphin
- Bowhead
- Bridled dolphin
- Bridled porpoise
- Bryde's whale
- Bunch whale
- Caa'ing whale
- Cape dolphin
- Caribbean manatee
- Common blackfish
- Common bottlenose dolphin
- Common minke whale
- Common otter
- Common pilot whale
- Common porpoise
- Common seal
- Cuvier's beaked whale
- Cuvier's porpoise
- Davidson's whale
- Dolphin
- Dugong
- Dwarf minke whale
- Dwarf sperm whale
- Electra dolphin
- Eurasian otter
- Eurasian river otter
- European otter
- False killer whale
- Finback
- Fin whale
- Fraser's dolphin
- Fraser's porpoise
- Gamin
- Gervais' beaked whale
- Grampus
- Gray grampus
- Gray's beaked whale
- Great blue whale
- Great northern rorqual
- Grey seal
- Grey whale
- Gulf Stream spotted dolpin
- Harbour porpoise
- Harbour seal
- Harp seal
- Hawaiian blackfish
- Herring hog
- Hooded weal
- Horsehead
- Hump
- Hump whale
- Humpback whale
- Hunch
- Hunchback whale
- Jumper
- Killer whale
- Killer-trasher
- Least rorqual
- Lesser finback
- Little piked whale
- Long-finned pilot whale
- Long-snouted dolphin
- Manatee
- Many-toothed blackfish
- Mediterranean monk seal
- Melonhead
- Melon-headed dolphin
- Melon-headed whale
- Mermaid
- Minke whale
- Narrow-snouted dolphin
- Narwhal
- North Atlantic right whale
- Northern bottlenose whale
- Northern minke whale
- Northern right whale
- Orca
- Ostende whale
- Otter
- Pikehead whale
- Polar bear
- Pollack whale
- Porpoise
- Pothead
- Puffing pig
- Pygmy sperm whale
- Right whale
- Ringed seal
- Risso's dolphin
- Risso's grampus
- Rough-toothed dolphin
- Roundhead
- Sarawak dolphin
- Sardine whale
- Sea canary
- Sea cow: can refer to Trichechus manatus, Dugong dugon (Müller, 1776), or in general to sea cows
- Sea elephant
- Sea lion
- Sea pig
- Sea unicorn
- Seal
- Sei whale
- Sharp-headed finner whale
- Short-beaked common dolphin
- Short-finned pilot whale
- Sibbald's rorqual
- Social whale
- Sowerby's beaked whale
- Sperm whale
- Spermacet whale
- Square flipper seal
- Squareflipper
- Striped dolphin
- Sulphurbottom whale
- Summer whale
- Sword grampus
- Swordfish
- True's beaked whale
- Trumpo
- Ugruk
- Walrus
- West Indian manatee
- Whale
- White fish
- White whale
- White-beaked dolphin
- White-headed grampus